Usage Statistics for auskellian.com

Summary Period: July 2017
Generated 01-Aug-2017 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 179220
Total Files 166535
Total Pages 46091
Total Visits 22304
Total KBytes 24077408
Total Unique Sites 13401
Total Unique URLs 2713
Total Unique Referrers 2048
Total Unique User Agents 2593
. Avg Max
Hits per Hour 240 947
Hits per Day 5781 7082
Files per Day 5372 6660
Pages per Day 1486 2244
Sites per Day 432 868
Visits per Day 719 825
KBytes per Day 776691 945356
Hits by Response Code
Code 200 - OK 92.92% 166535
Code 206 - Partial Content 0.35% 630
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 2.22% 3983
Code 400 - Bad Request 0.03% 47
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.45% 7984
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.01% 9

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 4348 2.43% 3754 2.25% 1042 2.26% 636 2.85% 635 4.74% 636720 2.64%
2 5769 3.22% 5415 3.25% 1001 2.17% 682 3.06% 701 5.23% 868428 3.61%
3 5870 3.28% 5511 3.31% 1262 2.74% 713 3.20% 782 5.84% 741888 3.08%
4 5449 3.04% 4705 2.83% 1208 2.62% 677 3.04% 734 5.48% 665433 2.76%
5 6327 3.53% 5980 3.59% 1391 3.02% 754 3.38% 775 5.78% 869842 3.61%
6 4863 2.71% 4482 2.69% 1327 2.88% 717 3.21% 771 5.75% 685281 2.85%
7 5350 2.99% 5009 3.01% 1679 3.64% 735 3.30% 744 5.55% 687262 2.85%
8 4618 2.58% 4313 2.59% 1415 3.07% 754 3.38% 680 5.07% 661373 2.75%
9 4452 2.48% 4119 2.47% 1818 3.94% 755 3.39% 757 5.65% 725516 3.01%
10 5071 2.83% 4708 2.83% 1568 3.40% 750 3.36% 763 5.69% 795685 3.30%
11 5964 3.33% 5488 3.30% 1552 3.37% 771 3.46% 860 6.42% 821497 3.41%
12 7033 3.92% 6660 4.00% 1428 3.10% 691 3.10% 805 6.01% 900137 3.74%
13 7082 3.95% 6547 3.93% 1870 4.06% 814 3.65% 837 6.25% 781143 3.24%
14 5237 2.92% 4797 2.88% 1391 3.02% 713 3.20% 755 5.63% 650620 2.70%
15 5493 3.06% 5159 3.10% 1298 2.82% 693 3.11% 807 6.02% 759922 3.16%
16 5732 3.20% 5405 3.25% 1444 3.13% 679 3.04% 714 5.33% 760211 3.16%
17 5776 3.22% 5447 3.27% 1191 2.58% 719 3.22% 813 6.07% 945356 3.93%
18 5780 3.23% 5375 3.23% 1247 2.71% 709 3.18% 801 5.98% 864511 3.59%
19 5483 3.06% 5125 3.08% 1295 2.81% 714 3.20% 766 5.72% 778009 3.23%
20 5959 3.32% 5586 3.35% 1568 3.40% 710 3.18% 777 5.80% 888115 3.69%
21 6304 3.52% 5993 3.60% 2244 4.87% 825 3.70% 868 6.48% 753712 3.13%
22 6551 3.66% 5931 3.56% 2020 4.38% 720 3.23% 758 5.66% 757622 3.15%
23 5747 3.21% 5288 3.18% 1786 3.87% 746 3.34% 756 5.64% 689885 2.87%
24 6472 3.61% 6139 3.69% 1351 2.93% 757 3.39% 757 5.65% 852695 3.54%
25 5861 3.27% 5568 3.34% 1702 3.69% 681 3.05% 703 5.25% 692966 2.88%
26 6607 3.69% 6061 3.64% 2029 4.40% 732 3.28% 745 5.56% 792801 3.29%
27 6313 3.52% 5874 3.53% 1429 3.10% 708 3.17% 801 5.98% 743498 3.09%
28 5498 3.07% 4969 2.98% 1313 2.85% 697 3.12% 752 5.61% 800846 3.33%
29 5714 3.19% 5416 3.25% 1349 2.93% 679 3.04% 704 5.25% 754442 3.13%
30 6493 3.62% 6097 3.66% 1368 2.97% 688 3.08% 732 5.46% 822694 3.42%
31 6004 3.35% 5614 3.37% 1505 3.27% 747 3.35% 783 5.84% 929298 3.86%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6305 3.52% 190 5896 3.54% 71 2208 4.79% 24149 748618 3.11%
1 161 5009 2.79% 147 4582 2.75% 58 1825 3.96% 20943 649221 2.70%
2 207 6429 3.59% 190 5891 3.54% 65 2023 4.39% 27640 856825 3.56%
3 181 5633 3.14% 167 5206 3.13% 46 1442 3.13% 29467 913477 3.79%
4 141 4389 2.45% 130 4041 2.43% 48 1514 3.28% 19684 610199 2.53%
5 177 5488 3.06% 165 5121 3.08% 49 1529 3.32% 24730 766615 3.18%
6 225 6997 3.90% 210 6533 3.92% 56 1760 3.82% 28045 869381 3.61%
7 208 6466 3.61% 195 6060 3.64% 56 1747 3.79% 31023 961705 3.99%
8 239 7422 4.14% 225 6997 4.20% 68 2109 4.58% 31407 973632 4.04%
9 232 7218 4.03% 216 6701 4.02% 65 2030 4.40% 32054 993676 4.13%
10 277 8587 4.79% 259 8046 4.83% 62 1934 4.20% 36881 1143301 4.75%
11 263 8160 4.55% 245 7601 4.56% 61 1891 4.10% 36234 1123265 4.67%
12 288 8935 4.99% 271 8419 5.06% 76 2359 5.12% 41763 1294647 5.38%
13 320 9940 5.55% 286 8867 5.32% 69 2144 4.65% 42587 1320210 5.48%
14 312 9684 5.40% 290 9017 5.41% 61 1914 4.15% 40003 1240103 5.15%
15 304 9431 5.26% 284 8832 5.30% 66 2052 4.45% 49248 1526679 6.34%
16 325 10094 5.63% 302 9364 5.62% 64 1992 4.32% 47026 1457819 6.05%
17 297 9227 5.15% 275 8549 5.13% 58 1802 3.91% 42319 1311891 5.45%
18 264 8213 4.58% 249 7726 4.64% 55 1719 3.73% 35533 1101532 4.57%
19 214 6645 3.71% 201 6247 3.75% 53 1645 3.57% 29412 911764 3.79%
20 280 8700 4.85% 266 8261 4.96% 76 2385 5.17% 31341 971581 4.04%
21 216 6717 3.75% 194 6020 3.61% 59 1853 4.02% 25636 794723 3.30%
22 238 7390 4.12% 223 6923 4.16% 71 2203 4.78% 26390 818083 3.40%
23 198 6141 3.43% 181 5635 3.38% 64 2011 4.36% 23176 718464 2.98%

Top 30 of 2713 Total URLs
# Hits KBytes URL
1 14030 7.83% 3469791 14.41% /paul/links_files/performance_enhancements.htm
2 9079 5.07% 90254 0.37% /webalizer/
3 9003 5.02% 70939 0.29% /
4 1976 1.10% 534694 2.22% /paul/links_files/performance_enhancements_files/350-9.jpg
5 1500 0.84% 231948 0.96% /paul/links_files/performance_enhancements_files/brakes.jpg
6 1481 0.83% 204840 0.85% /paul/links_files/performance_enhancements_files/wheel_terms.jpg
7 1426 0.80% 1113017 4.62% /paul/links_files/performance_enhancements_files/IMG_1031.JPG
8 1420 0.79% 53002 0.22% /paul/links_files/performance_enhancements_files/spit6_sun_eng_passside.jpg
9 1391 0.78% 198986 0.83% /paul/links_files/performance_enhancements_files/IMG_2003.jpg
10 1325 0.74% 292648 1.22% /paul/links_files/performance_enhancements_files/caster.gif
11 1267 0.71% 190878 0.79% /paul/links_files/performance_enhancements_files/bad_initial_camber.gif
12 1249 0.70% 452830 1.88% /paul/links_files/performance_enhancements_files/wheel_studs.jpg
13 1248 0.70% 36653 0.15% /paul/links_files/performance_enhancements_files/jacking_spitfire.jpg
14 1230 0.69% 211311 0.88% /paul/links_files/performance_enhancements_files/swingaxle-long_v2.gif
15 1228 0.69% 184148 0.76% /paul/links_files/performance_enhancements_files/loweringblock_v3.gif
16 1225 0.68% 74514 0.31% /paul/links_files/performance_enhancements_files/tsc_eb.jpg
17 1197 0.67% 1298 0.01% /paul/links_files/performance_enhancements_files/image002.jpg
18 1196 0.67% 190945 0.79% /paul/links_files/performance_enhancements_files/swing_arm+roll_center.jpg
19 1194 0.67% 56231 0.23% /paul/links_files/performance_enhancements_files/camber.gif
20 1170 0.65% 1232 0.01% /paul/links_files/performance_enhancements_files/image004.jpg
21 1169 0.65% 82901 0.34% /paul/links_files/performance_enhancements_files/roto_swing_compare.jpg
22 1162 0.65% 163312 0.68% /paul/links_files/performance_enhancements_files/good_initial_camber.gif
23 1156 0.65% 75843 0.31% /paul/links_files/performance_enhancements_files/suspension_basics.jpg
24 1142 0.64% 6944 0.03% /paul/links_files/performance_enhancements_files/align-rear.gif
25 1140 0.64% 35352 0.15% /paul/links_files/performance_enhancements_files/CV-stock_a-arm-mount-brrackets.jpg
26 1138 0.63% 270588 1.12% /paul/links_files/performance_enhancements_files/Pat_Ryan_z-bar.jpg
27 1132 0.63% 658363 2.73% /paul/links_files/performance_enhancements_files/IMG_1018.JPG
28 1132 0.63% 1649440 6.85% /paul/links_files/performance_enhancements_files/suspension_motion_50.gif
29 1125 0.63% 148006 0.61% /webalizer/usage_201409.html
30 1120 0.62% 53425 0.22% /paul/links_files/performance_enhancements_files/ProShocks_front-port.JPG

Top 10 of 2713 Total URLs By KBytes
# Hits KBytes URL
1 579 0.32% 4190157 17.40% /paul/links_files/megajolt_article.pdf
2 14030 7.83% 3469791 14.41% /paul/links_files/performance_enhancements.htm
3 1132 0.63% 1649440 6.85% /paul/links_files/performance_enhancements_files/suspension_motion_50.gif
4 1426 0.80% 1113017 4.62% /paul/links_files/performance_enhancements_files/IMG_1031.JPG
5 1111 0.62% 982344 4.08% /paul/links_files/performance_enhancements_files/IMG_1020.JPG
6 1132 0.63% 658363 2.73% /paul/links_files/performance_enhancements_files/IMG_1018.JPG
7 1110 0.62% 615768 2.56% /paul/links_files/performance_enhancements_files/thrust_button_dwg.jpg
8 1976 1.10% 534694 2.22% /paul/links_files/performance_enhancements_files/350-9.jpg
9 1249 0.70% 452830 1.88% /paul/links_files/performance_enhancements_files/wheel_studs.jpg
10 1082 0.60% 416868 1.73% /paul/links_files/performance_enhancements_files/perch_height.jpg

Top 10 of 517 Total Entry Pages
# Hits Visits URL
1 14030 7.83% 10767 48.52% /paul/links_files/performance_enhancements.htm
2 9003 5.02% 2597 11.70% /
3 9079 5.07% 1176 5.30% /webalizer/
4 674 0.38% 474 2.14% /paul/links_files/spitfire_cam_specs.htm
5 858 0.48% 456 2.05% /paul/links.html
6 935 0.52% 408 1.84% /paul/
7 447 0.25% 366 1.65% /paul/links_files/upgrade_spitfire_wheel_studs.html
8 545 0.30% 339 1.53% /paul/spit.html
9 556 0.31% 338 1.52% /paul/78.html
10 397 0.22% 328 1.48% /paul/links_files/springs.htm

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 14030 7.83% 10731 48.50% /paul/links_files/performance_enhancements.htm
2 9003 5.02% 2443 11.04% /
3 9079 5.07% 1179 5.33% /webalizer/
4 858 0.48% 439 1.98% /paul/links.html
5 674 0.38% 431 1.95% /paul/links_files/spitfire_cam_specs.htm
6 935 0.52% 410 1.85% /paul/
7 447 0.25% 377 1.70% /paul/links_files/upgrade_spitfire_wheel_studs.html
8 550 0.31% 347 1.57% /index_files/
9 397 0.22% 329 1.49% /paul/links_files/springs.htm
10 556 0.31% 302 1.36% /paul/78.html

Top 30 of 13401 Total Sites
# Hits Files KBytes Visits Hostname
1 2696 1.50% 2696 1.62% 25005 0.10% 236 1.06% 78.156.253.70
2 1355 0.76% 1355 0.81% 10800 0.04% 16 0.07% 5.45.70.91
3 1317 0.73% 1317 0.79% 13095 0.05% 40 0.18% 31.220.15.145
4 1295 0.72% 1295 0.78% 12867 0.05% 26 0.12% rev-89-111-34-225.hostnet.lv
5 1191 0.66% 1191 0.72% 144742 0.60% 12 0.05% 71-34-115-112.ptld.qwest.net
6 878 0.49% 878 0.53% 8731 0.04% 3 0.01% dedic908.hidehost.net
7 823 0.46% 823 0.49% 8179 0.03% 181 0.81% 195.22.126.193
8 822 0.46% 544 0.33% 80457 0.33% 164 0.74% cpe-142-129-144-141.socal.res.rr.com
9 804 0.45% 784 0.47% 43949 0.18% 10 0.04% mail.vanassche-fire.be
10 797 0.44% 787 0.47% 52874 0.22% 5 0.02% c-73-13-13-1.hsd1.pa.comcast.net
11 765 0.43% 762 0.46% 30850 0.13% 3 0.01% h-218-143.a158.priv.bahnhof.se
12 749 0.42% 740 0.44% 112043 0.47% 9 0.04% cpe-24-104-234-36.nyc.res.rr.com
13 739 0.41% 739 0.44% 6861 0.03% 43 0.19% static.122.37.9.5.clients.your-server.de
14 732 0.41% 726 0.44% 51495 0.21% 6 0.03% c-174-55-36-31.hsd1.pa.comcast.net
15 701 0.39% 701 0.42% 6503 0.03% 45 0.20% static.121.37.9.5.clients.your-server.de
16 656 0.37% 656 0.39% 99551 0.41% 8 0.04% c-73-207-231-91.hsd1.ga.comcast.net
17 604 0.34% 577 0.35% 96595 0.40% 5 0.02% cpc95038-newt40-2-0-cust218.19-3.cable.virginm.net
18 590 0.33% 585 0.35% 19392 0.08% 4 0.02% blk-142-33-236.eastlink.ca
19 530 0.30% 523 0.31% 39975 0.17% 5 0.02% 192.30.194.49
20 514 0.29% 506 0.30% 78164 0.32% 9 0.04% 96-19-9-18.cpe.cableone.net
21 498 0.28% 494 0.30% 101015 0.42% 5 0.02% cro38-1-82-236-151-135.fbx.proxad.net
22 498 0.28% 107 0.06% 16417 0.07% 44 0.20% spider-5-255-250-50.yandex.com
23 486 0.27% 481 0.29% 109655 0.46% 139 0.62% cpe-74-67-102-227.stny.res.rr.com
24 482 0.27% 481 0.29% 21940 0.09% 1 0.00% 47-33-120-60.dhcp.rvsd.ca.charter.com
25 466 0.26% 466 0.28% 61307 0.25% 2 0.01% l49-154-160.cn.ru
26 436 0.24% 101 0.06% 25387 0.11% 83 0.37% c-73-242-118-209.hsd1.mn.comcast.net
27 429 0.24% 429 0.26% 3419 0.01% 429 1.92% 91.230.47.3
28 426 0.24% 426 0.26% 56045 0.23% 34 0.15% 46.161.9.55
29 419 0.23% 410 0.25% 62224 0.26% 5 0.02% c-73-210-213-135.hsd1.il.comcast.net
30 417 0.23% 412 0.25% 80351 0.33% 5 0.02% s234h173ngbs10.dyn.tyfon.se

Top 10 of 13401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.02% 39 0.02% 372916 1.55% 0 0.00% p5df40725.dip0.t-ipconnect.de
2 20 0.01% 20 0.01% 191239 0.79% 0 0.00% 80.12.43.157
3 1191 0.66% 1191 0.72% 144742 0.60% 12 0.05% 71-34-115-112.ptld.qwest.net
4 14 0.01% 14 0.01% 133867 0.56% 0 0.00% 85-76-145-241-nat.elisa-mobile.fi
5 14 0.01% 14 0.01% 133867 0.56% 0 0.00% 85-76-149-22-nat.elisa-mobile.fi
6 12 0.01% 12 0.01% 114743 0.48% 0 0.00% 85-76-147-190-nat.elisa-mobile.fi
7 12 0.01% 12 0.01% 114743 0.48% 0 0.00% 92.184.101.11
8 749 0.42% 740 0.44% 112043 0.47% 9 0.04% cpe-24-104-234-36.nyc.res.rr.com
9 486 0.27% 481 0.29% 109655 0.46% 139 0.62% cpe-74-67-102-227.stny.res.rr.com
10 11 0.01% 11 0.01% 105181 0.44% 0 0.00% 80.12.42.59

Top 30 of 2048 Total Referrers
# Hits Referrer
1 45528 25.40% - (Direct Request)
2 2718 1.52% https://www.google.com/
3 1355 0.76% http://play-fortuna.ru/
4 1287 0.72% https://www.google.co.uk/
5 832 0.46% http://www.triumphexp.com/phorum/read.php
6 741 0.41% http://www.femdomscatsex.com/
7 626 0.35% http://medhub.xyz/
8 573 0.32% http://www.ativanx.com/
9 537 0.30% http://laufsporty.eu/
10 519 0.29% https://www.bing.com/
11 504 0.28% https://minet-pornosex.ru/
12 493 0.28% http://medicxr.com/
13 465 0.26% http://zhcdapharma.com/
14 434 0.24% https://www.google.ca/
15 388 0.22% http://24video.biz/
16 388 0.22% http://pornodojki.xyz/
17 356 0.20% http://newporno.xyz/
18 356 0.20% http://porno-fotki.info/
19 345 0.19% https://www.bing.com/search
20 332 0.19% http://ero-rasskaz.ru/
21 325 0.18% http://baumarktxxx.eu/
22 324 0.18% http://baumarktx.eu/
23 312 0.17% http://getporno.xyz/
24 308 0.17% http://erorasskaz.ru/
25 267 0.15% http://buecherx.eu/
26 242 0.14% http://club.triumph.org.uk/cgi-bin/forum10/Blah.pl/Blah.pl
27 212 0.12% https://www.google.com.au/
28 208 0.12% https://www.google.fr/
29 197 0.11% https://link.ac
30 195 0.11% https://ua.tc

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% http://www.chavanprasham.ru
2 1 8.33% free proxy checker
3 1 8.33% how to add horse power to a triumph spitfire
4 1 8.33% modification of spherical combustion chamber 2 valve for racing
5 1 8.33% pitching in car suspension
6 1 8.33% spitfire carburetor heat shield
7 1 8.33% spitfire spring specifications
8 1 8.33% triumph spitfire rear suspension upgrade
9 1 8.33% triumph spitfire side

Top 15 of 2593 Total User Agents
# Hits User Agent
1 13013 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 12745 7.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 7643 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 5909 3.30% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
5 5560 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
6 4965 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4274 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
8 3319 1.85% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
9 3308 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 3231 1.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 3223 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2576 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
13 2290 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
14 2269 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
15 2266 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for July 2017

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 58794 32.81% 56102 33.69% 8163105 33.90% Network (net)
2 50672 28.27% 44811 26.91% 5934500 24.65% Commercial (com)
3 36082 20.13% 34439 20.68% 4781459 19.86% Unresolved/Unknown
4 4057 2.26% 3898 2.34% 758143 3.15% Germany
5 3119 1.74% 2932 1.76% 511144 2.12% Australia
6 2552 1.42% 2505 1.50% 325891 1.35% Canada
7 2382 1.33% 2349 1.41% 196930 0.82% Russian Federation
8 2082 1.16% 2033 1.22% 510792 2.12% France
9 1876 1.05% 1839 1.10% 288650 1.20% New Zealand
10 1712 0.96% 1678 1.01% 178079 0.74% Belgium
11 1599 0.89% 1557 0.93% 192632 0.80% Netherlands
12 1542 0.86% 1528 0.92% 157890 0.66% Sweden
13 1296 0.72% 1296 0.78% 13043 0.05% Latvia
14 1212 0.68% 1149 0.69% 224329 0.93% United Kingdom
15 1125 0.63% 1104 0.66% 116787 0.49% Japan
16 957 0.53% 932 0.56% 127942 0.53% Italy
17 874 0.49% 852 0.51% 753521 3.13% Finland
18 719 0.40% 410 0.25% 121024 0.50% Czech Republic
19 568 0.32% 507 0.30% 38332 0.16% Poland
20 538 0.30% 531 0.32% 65878 0.27% Portugal
21 492 0.27% 433 0.26% 57229 0.24% Brazil
22 390 0.22% 383 0.23% 66656 0.28% South Africa
23 349 0.19% 337 0.20% 41891 0.17% Switzerland
24 336 0.19% 330 0.20% 28940 0.12% Croatia
25 329 0.18% 90 0.05% 19877 0.08% Serbia
26 322 0.18% 288 0.17% 27819 0.12% US Government (gov)
27 319 0.18% 312 0.19% 49018 0.20% Denmark
28 298 0.17% 292 0.18% 52672 0.22% Generic Business (biz)
29 274 0.15% 273 0.16% 3110 0.01% Ukraine
30 241 0.13% 201 0.12% 15782 0.07% European Union


Generated by Webalizer Version 2.20